”
Hospital Name | Address with Phone Numbers |
Aringnar Anna Government | : 6214844 |
Hospital of India Medicine | : 6216244 |
Children’ s Hospital | : 8251135 |
Dental Hosptial | : 5240441 |
ESI Hospital-Ayanavaram | : 610261 |
ESI Hospital-Kilpauk | : 611574 |
ESI Hospital-KK Nagar | : 4892097 |
General Hospital | : 563131 |
General Hospital-Chromepet | : 401400 |
General Hospital-Saidapet | : 458753 |
Govt Peripherial Hospital, Anna Nagar | : 6262136 |
Govt. Peripheral Hospital Periyar Nagar | : 5371045 |
Govt. Peripheral HospitalKK Nagar | : 4892548 |
Govt. Hospital of Thoracic Medicine | : 2368450 |
Infectious Diseases Hospital | : 5952686 |
Institute of Obsterics & Gynaecoloy | : 8251982 |
Institute of Rehabilitation Medicine | : 4891668 |
Institute of Thoracic Medicine (Chepet) | : 8265433 |
Institute of Thoracic Medicine (Tambaram) | : 2368450 |
Kasturba Gandhi Hospital for Women And Children | : 8544901 |
Kilapack Medical College & Hospital | : 8255331 |
King Institute (Guindy) | : 2341026 |
Leprosy Clinic (sliver Jubilee Hospital) | : 459337 |
Mental Hospital | : 6421085 |
Opthalmic Hospital | : 8555281 |
Railway Hospital | : 618252 |
Royapttah Hospital | : 8533015 |
RSRM Lying-in-Hospital | : 5226961 |
Stanley Hospital | : 513311 |
Thiru Vengateswara Hospital of Thoracic Medicine | : 617626 |
Tondiarpet | : 8282110 |
“